Subs
Choices: Lettuce, Tomatoes, Onions, Peppers, Pickles, American, Mozzarella, Swiss or Provolone Cheese, Mayonnaise, Mustard, Jalapeño Peppers, Banana Peppers, Oil, Vinegar, Our Special Spices. Choose from White or Wheat Sub Rolls
Hover over menu items for ingredients or additional information.
| Chicken | Small | Large | |
|
|
|||
| Chicken Parmigiana | 5.50 | 6.75 | |
| Crispy Chicken | 5.50 | 6.75 | |
| Grilled Chicken | 5.50 | 6.75 | |
| Chicken Stir Fry | 5.50 | 6.75 | |
| Buffalo Chicken Sub | 5.50 | 6.75 | |
| BBQ Grilled Chicken | 5.50 | 6.75 | |
| Turkey Bacon Club | 5.50 | 6.75 | |
| Honey Mustard Grilled Chicken | 5.50 | 6.75 | |
| Chicken Souvlaki | 5.50 | ||
|
|
|||
| Steak | Small | Large | |
|
|
|||
| Steak & Cheese | 5.50 | 6.75 | |
| Steak & Cheese w/ Mushrooms | 5.50 | 6.75 | |
| Steak, Cheese, Onion, Peppers | 5.60 | 6.75 | |
| Steak Combo | 5.65 | 6.85 | |
| Steak Bomb | 5.50 | 6.75 | |
| Chicken Stir Fry | 5.95 | 7.50 | |
| Steak Sirloin Strips | 5.95 | 7.50 | |
|
|
|||
| Veggie | Small | Large | |
|
|
|||
| Eggplant Parmigiana | 5.50 | 6.75 | |
| Garden Burger | 5.50 | 6.75 | |
| Veggie Stir Fry | 5.00 | 6.00 | |
| Vegetarian | 5.00 | 6.00 | |
|
|
|||
| More Hot Subs | Small | Large | |
|
|
|||
| Italian Sausage | 5.50 | 6.75 | |
| Meatball | 5.50 | 6.75 | |
| Cheeseburger | 5.50 | 6.75 | |
| B.L.T. | 5.50 | 6.75 | |
| Reuben | 5.50 | 6.75 | |
| Pastrami | 5.50 | 6.75 | |
| Fish Filet | 5.50 | 6.75 | |
| Gyro | 5.50 | ||
|
|
|||
| Traditonal - Ask to have toasted | Small | Large | |
|
|
|||
| Super Italian | 5.25 | 6.75 | |
| Turkey Breast | 5.50 | 6.75 | |
| Roast Beef | 5.50 | 6.75 | |
| Ham & Cheese | 5.25 | 6.75 | |
| Tuna Salad | 5.25 | 6.75 | |
| Chicken Salad | 5.25 | 6.75 | |
| The Club | 6.15 | 7.50 | |
| Special | 5.25 | 6.75 | |
| Add bacon to any sub | 0.75 | 1.25 | |
![]() |
![]() |
![]() |
![]() |
![]() |





