Pizza & Calzones
Hover over menu items for ingredients or additional information.
| Create Your Own Pizza | ||
| Small 10" |
6.50 | Each Topping .75 |
| Medium 12" | 7.65 | 1.00 |
| Large 16" |
10.95 | 1.50 |
| Party 25" | 17.35 | 2.00 |
| Calzone | 5.99 | |
| Pizza and Calzone Toppings (*) Double topping charge |
|||
| Hamburger | Ham | Pineapple | Olives |
| Mushrooms | Bacon* | Eggplant | Peppers |
| Tomatoes | Broccoli | Sausage | Artichokes* |
| Spinach | Pepperoni | Fresh Garlic* | Crispy Chicken* |
| Grilled Chicken* | BBQ Chicken* | Salami | Extra Cheese* |
| Shaved Steak* | Pesto* | Ricotta | Feta Cheese* |
| Jalapeno Peppers* | Onions | Sundried Tomatoes* | Banana Peppers |
| Meat Specialty Pizzas | |||||
| Small 10" | Medium 12" | Large 16" | Party 25" | Calzone | |
| Hawaiian | 7.95 | 9.65 | 13.95 | 21.35 | 6.99 |
| Meat Lovers | 8.75 | 10.65 | 15.45 | 23.35 | 6.99 |
| Texan | 9.75 | 12.65 | 17.95 | 26.95 | 7.50 |
| Mexicana | 9.75 | 12.65 | 17.95 | 26.95 | 7.50 |
| California | 9.75 | 12.65 | 17.95 | 26.95 | 6.99 |
| Buffalo Chicken | 8.95 | 11.65 | 16.50 | 25.35 | 6.99 |
| Chicken Pesto | 8.95 | 11.65 | 16.50 | 25.35 | 6.99 |
| House Special | 9.75 | 12.65 | 17.95 | 26.95 | 6.99 |
| Southwestern | 9.75 | 12.65 | 17.95 | 26.95 | 6.99 |
| Chicken Bacon Ranch | 9.75 | 12.65 | 17.95 | 26.95 | 7.50 |
| BBQ Chicken | 8.75 | 10.65 | 15.45 | 23.35 | 6.99 |
| Chicken Cordon Bleu Calzone | 6.99 | ||||
| Veggie Specialty Pizzas | |||||
| Small 10" | Medium 12" | Large 16" | Party 25" | Calzone | |
| Mediterranean | 9.75 | 12.45 | 17.95 | 26.95 | 6.99 |
| Greek Pizza | 8.95 | 11.45 | 14.45 | 25.35 | 6.99 |
| Vegetarian | 8.25 | 10.45 | 14.95 | 23.35 | 6.99 |
| Pesto Special | 8.95 | 11.45 | 16.50 | 25.35 | 6.99 |
| Santorini Pizza | 7.50 | 9.45 | 13.50 | 21.35 | 6.99 |
![]() |
![]() |
![]() |
![]() |
![]() |





